APPrez
Active Member
- Joined
- Sep 4, 2013
- Messages
- 35
Look at Ratings
http://tvbythenumbers.zap2it.com/2013/09/05/cable-news-ratings-for-wednesdayseptember-3-2013/201015/
NetMorning programs (6-9 AM)P2+ (000s)25-54 (000s)35-64 (000s)
FNCFOX & Friends 1,200 261 488
CNNEarly Start/Starting Point 300 106 133
MSNBCMorning Joe 420 145 208
CNBCSquawk Box 101 24 50
HLNMorning Express w/ Meade 203 113 129
Net5PMP2+ (000s)25-54 (000s)35-64 (000s)
FNCFIVE, THE 1,919 339 696
CNNSituation Room 613 123 213
MSNBCEd Show 498 126 205
CNBCFAST MONEY 94 19 57
HLNEVENING EXPRESS 202 70 132
Net6PMP2+ (000s)25-54 (000s)35-64 (000s)
FNCSPECIAL RPT W/BRET BAIER 1,973 289 683
CNNSituation Room 551 168 236
MSNBCPOLITICS NATION 548 102 208
CNBCMad Money 90 42 48
HLNEVENING EXPRESS 194 65 119
Net7PMP2+ (000s)25-54 (000s)35-64 (000s)
FNCThe Fox Report W/S.SMITH 1,612 337 627
CNNERIN BURNETT OUTFRONT 555 184 222
MSNBCHardball WITH C. MATTHEWS 651 128 292
CNBCKudlow Report 80 19 36
HLNJANE VELEZ-MITCHELL 258 94 162
Net8PMP2+ (000s)25-54 (000s)35-64 (000s)
FNCTHE OREILLY FACTOR 2,695 494 1,037
CNNAnderson Cooper 360 566 162 217
MSNBCALL IN W/ CHRIS HAYES 585 123 263
CNBCMARIJUANA INC 153 77 97
HLNNancy Grace 379 143 221
Net9PMP2+ (000s)25-54 (000s)35-64 (000s)
FNCTIMELINE OF TERROR 1 1,845 443 792
CNNCNN FILMS 510 168 240
MSNBCRachel Maddow Show 768 196 351
CNBCPROFIT, THE 76 27 26
HLNDr. Drew ON CALL 356 131 223
Net10PMP2+ (000s)25-54 (000s)35-64 (000s)
FNCON THE RECORD W/GRETA 1,808 447 833
CNNCNN FILMS 356 100 168
MSNBCLast Word W/ L. ODONNELL 676 188 325
CNBCAMERICAN GREED 161 71 88
HLNHLN AFTER DARK 195 77 112
Cant stand to see the truth eh?
Someone has to be #1, they're just as deserving as anyone else because they have the best marketing skills and business model going. Ever look into their ownership?
http://shoebat.com/2013/04/25/a-con...-murdoch-familys-lack-of-influence-on-rotana/
http://www.dailykos.com/story/2010/08/18/894092/-FOX-News-Part-Owned-By-SHARIA-LAW-Believing-Muslims