Nepotism rates are rising in the US. Here is a chart with just a few details from a much wider record currently published about this issue:
The percentage of Congress with a famous parent is on the rise, and the number of new freshmen with a famous parent is way up.
www.businessinsider.com
Page 1 of 3
MISSING: summary MISSING: current-rows.
State | Overall Nepotism Rate | First-Time Nepotism Rate |
---|
Alabama | 2.8% | 3.0% |
---|
Alaska | 14.3% | 40.0% |
---|
Arizona | 13.9% | 12.1% |
---|
Arkansas | 0.0% | 0.0% |
---|
California | 5.4% | 5.8% |
---|
Colorado | 5.4% | 5.9% |
---|
Connecticut | 4.1% | 0.0% |
---|
Delaware | 9.8% | 16.7% |
---|
Florida | 12.7% | 9.3% |
---|
Georgia | 4.0% | 5.4% |
---|
Hawaii | 7.1% | 18.2% |
---|
Idaho | 0.0% | 0.0% |
---|
Illinois | 5.3% | 6.8% |
---|
Indiana | 2.9% | 4.8% |
---|
Iowa | 0.0% | 0.0% |
---|
Kansas | 2.5% | 0.0% |
---|
Kentucky | 4.8% | 9.1% |
---|
Louisiana | 4.8% | 6.1% |
---|
Maine | 7.9% | 7.1% |
---|
Maryland | 22.5% | 24.0% |
---|
Source: Wikipedia
The problem is certainly not limited to politicians of one party over the other and certainly not limited to just one politician the democrats want to find everything they can condemn for before 2024.